Deskripsi
Mesin
Tipe | 1.5L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah (mm) | 73,0 x 89,4 |
Isi Silinder (cc) | 1.497 |
Perbandingan Kompresi | 10,3 : 1 |
Daya Maksimum [Kw(PS) / rpm] | 88(120) / 6.600 |
Momen Puntir Maksimum [kg.m(Nm) / rpm] | 14,8(145) / 4.600 |
Dimensi/Ukuran
Panjang x Lebar x Tinggi (mm) | 4.456 x 1.735 x 1.666 |
Jarak Sumbu Roda (mm) | 2.662 |
Jarak Pijak Depan / Belakang (mm) | 1.500 / 1.500 |
Berat Kosong (Kg) | 1.210 |
Ground Clearance (mm) | 210 |
Kapasistas Tengki (ltr) | 42 |
Transmisi
Tipe | CVT with Earth Dreams Technology |
1 st | 3,928 |
2 nd | 2,080 |
3 rd | 1,361 |
4 th | 1,023 |
5 th | 0,829 |
6 th | 0,686 |
Forward | – |
Reverse | 4,000 |
Final | 4,705 |
Sistem Kemudi
Tipe | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes |
Turning Radius (m) | 5,3 |
Sistem Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sistem Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | Yes |
Ban
Velg | Bold Alloy Wheel 16” |
Roda | 195 / 60 R16 |
Eksterior
Headlamp | Projector |
LED Light Guide | Yes |
Door Handle | Chrome |
Side Door Garnish | Yes |
Shark Fin Antenna | – |
Chrome Tailgate Garnish | – |
Aero Kit | – |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe Finisher | – |
Interior
Audio | New 6.2” Touchscreen Display Audio AM/FM CD DVD + USB Port + Bluetooth Connection + Aux Input + Made for iPod/iPhone & Android |
Armrest Console | Yes |
Audio Steering Switch | Yes |
Digital A/C | Yes |
Footrest | Yes |
Power Outlet | Yes |
Cup Holder | 7 |
Interior Color | Black |
Fitur Keselamatan
Struktur Rangka Bodi | G-CON + ACE TM |
Side Impact Beam | Yes |
Dual Front SRS Airbags | Yes |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist | – |
Sabuk Pengaman | |
Baris Pertama | 3P ELR x 2 |
Baris Kedua | 3P ELR x 2 + 2P ELR x 1 |
Baris Ketiga | 3P ELR x 2 |
Seatbelt Reminder | Driver |
Sistem Keamanan
Key Type | Wave Key |
Keyless Entry | Yes |
Immobilizer | Yes |
Alarm System | Yes |