Deskripsi
Mesin
Tipe | 1.2L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah (mm) | 73,0 x 71,6 |
Isi Silinder (cc) | 1.199 |
Perbandingan Kompresi | 10,1 : 1 |
Daya Maksimum (PS/rpm) | 90 / 6.000 |
Momen Puntir Maksimum (Nm/rpm) | 110 / 4.800 |
Dimensi/Ukuran
Panjang x Lebar x Tinggi (mm) | 3.800 x 1.680 x 1.485 |
Jarak Sumbu Roda (mm) | 2.405 |
Jarak Pijak Depan / Belakang (mm) | 1.480 / 1.465 |
Kapasistas Tengki (liter) | 35 |
Transmisi
Tipe | 5 Speed |
1 st | 3,307 |
2 nd | 1,750 |
3 rd | 1,171 |
4 th | 0,853 |
5 th | 0,727 |
Forward | – |
Reverse | 3,307 |
Final | 4,625 |
Sistem Kemudi
Sistem | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes |
Sistem Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sistem Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | Yes |
Ban
Velg | Trim Wheel 14” |
Roda | 175 / 65 R14 |
Eksterior
Headlamp | Halogen |
Fog Lamp | Yes |
Side Door Mirror | Body Color |
Power Retractable Door Mirror | – |
Side Under Spoiler | – |
Micro Antenna | Yes |
LED High Mount Stop Lamp | Yes |
Rear Wiper | – |
Rear Bumper with Diffuser | – |
Interior
Audio | 6.1” Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible with iPhone & iPod, Compatible with WRR Cam, CD & DVD Player, Aux-In, Bluetooth, Hands Free Telephone |
ECO Indicator | Yes |
Audio Steering Switch | Yes |
Tweeter Speakers | – |
Digital A/C | Yes |
Electric Trunk Opener | Yes |
Adjustable Headrest | 2 nd Row Seat |
Heat Rejecting Green Tinted Glass | Yes |
Interior Color | Black/Ivory |
Fitur Keselamatan
Struktur Rangka Bodi | G-CON + ACE TM |
Dual Front SRS Airbags | Yes |
Side Impact Beam | Yes |
Sabuk Keselamatan | |
Baris Pertama | 3P ELR x 2 |
Baris Kedua | 3P ELR x 2 + 2P ELR x 1 |
Seatbelt Reminder | Driver |
Pretensioner with Load Seatbelt | Yes |
Sistem Keamanan
Keyless Entry | Yes |
Immobilizer | Yes |
Auto Door Lock by Speed | – |
Alarm System | – |