Deskripsi
Mesin
| Tipe | 1.5L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
| Sistem Suplai Bahan Bakar | PGM-FI | |
| Diameter x Langkah (mm) | 73,0 x 89,4 | |
| Isi Silinder (cc) | 1.497 | |
| Perbandingan Kompresi | 10,3 | 1 | 
| Daya Maksimum [Kw(PS) / rpm] | 88(120) / 6.600 | |
| Momen Puntir Maksimum [kg.m(Nm) / rpm] | 14,8(145) / 4.600 | 
Dimensi/Ukuran
| Panjang x Lebar x Tinggi (m) | 4.294 x 1.772 x 1.580 | 
| Jarak Sumbu Roda (m) | 2.610 | 
| Jarak Pijak Depan / Belakang (m) | 1.535 / 1.540 | 
| Berat Kosong (Kg) | 1.220 | 
| Ground Clearance (mm) | 185 | 
| Kapasistas Tengki (ltr) | 40 | 
Transmisi
| Tipe | 6 Speed | 
| 1 st | 2.526 ~ 0.408 | 
| 2 nd | 2.526 ~ 0.408 | 
| 3 rd | 2.526 ~ 0.408 | 
| 4 th | 2.526 ~ 0.408 | 
| 5 th | 2.526 ~ 0.408 | 
| 6 th | 2.526 ~ 0.408 | 
| Reverse | 2.706 ~ 1.480 | 
| Final Gear | 5.948 | 
Sistem Kemudi
| Tipe | Rack & Pinion with Electric Power Steering (EPS) | 
| Tilt & Telescopic Steering | Yes | 
Sistem Suspensi
| Depan | MacPherson Strut | 
| Belakang | H-Shape Torsion Beam | 
Sistem Rem
| Depan | Ventilated Disc | 
| Belakang | Solid Disc | 
| ABS + EBD + BA | Yes | 
| Rem Parkir | Electric Parking Brake | 
| Auto Brake Hold | Yes | 
Ban
| Velg | “Sporty” 17” Alloy Wheel | 
| Roda | 215 / 55 R17 | 
Eksterior
| Headlamp | Halogen | 
| LED Daytime Running Light (DRL) | – | 
| Auto Headlight Adjuster | – | 
| Auto Off Headlight | Yes | 
| Fog Lamp | Yes | 
| Door Mirror | Body Color with LED Turning Signal & Power Retractable Door Mirror | 
| Antenna | Micro | 
| Front, Side Sill & Rear Lower Bumper | Black | 
| Heat Rejecting Green Tinted Glass | Yes | 
| Chrome Exhaust Pipe Finisher | – | 
Interior
| Color | Black/Beige | 
| Seat Material | Fabric | 
| Leather Steering Wheel & Shift Knob | – | 
| Power Panoramic Sunroof | – | 
| Paddle Shift | – | 
| Cruise Control | – | 
| Audio Steering Switch | – | 
| Tilt & Telescopic Steering | Yes | 
| One Push Ignition System | – | 
| Air Conditioner | Manual | 
| Audio | 6.2” Touchscreen Display, AM/FM Radio, CD/DVD Player, MP3/MMA + USB Port + Made for iPod/iPhone | 
| Tweeter Speakers | – | 
| Rear Center Armrest | – | 
Fitur Keselamatan
| Struktur Rangka Bodi | G-CON + ACE TM | 
| Dual Front SRS Airbags | Yes | 
| Side Airbags & Side Curtain Airbags | – | 
| Pretensioner with Load Limiter Seatbelt | Yes | 
| Seatbelt Reminder | Driver | 
| Hill Start Assist (HSA) | Yes | 
| Motion Adaptive EPS + VSA | Yes | 
| ISOFIX + Tether | Yes | 
| Pedestrian Protection | Yes | 
| Emergency Stop Signal | Yes | 
Sistem Keamanan
| Key Type | Wave Key | 
| Smart Entry System | – | 
| Auto Door Lock by Speed | Yes | 
| Immobilizer | Yes | 
| Alarm System | Yes | 




 
                     
                    